<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eMortgage Solution &#187; mortage refinancing</title>
	<atom:link href="http://emortgagesolution.net/tag/mortage-refinancing/feed/" rel="self" type="application/rss+xml" />
	<link>http://emortgagesolution.net</link>
	<description>Mortgage news and information.</description>
	<lastBuildDate>Sat, 24 Apr 2010 18:20:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Qualifying For The New Foreclosure Relief Program</title>
		<link>http://emortgagesolution.net/2010/qualifying-for-the-new-foreclosure-relief-program/</link>
		<comments>http://emortgagesolution.net/2010/qualifying-for-the-new-foreclosure-relief-program/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 00:04:27 +0000</pubDate>
		<dc:creator>Punkie Spelts</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[mortage refinancing]]></category>
		<category><![CDATA[mortgage delinquencies]]></category>

		<guid isPermaLink="false">http://emortgagesolution.net/?p=494</guid>
		<description><![CDATA[Last Friday the Obama administration announced their latest plans for helping consumers who are currently in foreclosure or are moving slowly toward the foreclosure process.  The following information comes from administration statements and analysis of those plans from Goldman Sachs in New York. Help for the unemployed-  Jobless mortgage holders can receive a three month [...]


Related posts:<ol><li><a href='http://emortgagesolution.net/2009/making-home-affordable-2/' rel='bookmark' title='Permanent Link: Making Home Affordable?'>Making Home Affordable?</a></li>
<li><a href='http://emortgagesolution.net/2009/permanent-loan-modifications-difficult-to-achieve/' rel='bookmark' title='Permanent Link: Permanent Loan Modifications Difficult To Achieve'>Permanent Loan Modifications Difficult To Achieve</a></li>
<li><a href='http://emortgagesolution.net/2010/report-hamp-program-only-making-a-dent-in-foreclosure-crisis/' rel='bookmark' title='Permanent Link: Report: HAMP Program Only Making A Dent In Foreclosure Crisis'>Report: HAMP Program Only Making A Dent In Foreclosure Crisis</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emortgagesolution.net/2010/qualifying-for-the-new-foreclosure-relief-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Seasonality Disorder&#8217; In The Housing Market?</title>
		<link>http://emortgagesolution.net/2010/seasonality-disorder-in-the-housing-market/</link>
		<comments>http://emortgagesolution.net/2010/seasonality-disorder-in-the-housing-market/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 19:21:39 +0000</pubDate>
		<dc:creator>Punkie Spelts</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortage refinancing]]></category>
		<category><![CDATA[mortgage delinquencies]]></category>
		<category><![CDATA[realtytrac]]></category>
		<category><![CDATA[Trans Union]]></category>

		<guid isPermaLink="false">http://emortgagesolution.net/?p=455</guid>
		<description><![CDATA[Credit research company TransUnion has just released a report that shows mortgage loan delinquencies have increased and are up for the 12th quarter in a row.  RealtyTrac predicts the number of foreclosures will increase to three million in 2010.  Some experts see this number as conservative.  The total unemployment number is also expected to rise [...]


Related posts:<ol><li><a href='http://emortgagesolution.net/2008/bernanke-expects-housing-recovery/' rel='bookmark' title='Permanent Link: Bernanke Expects Housing Recovery'>Bernanke Expects Housing Recovery</a></li>
<li><a href='http://emortgagesolution.net/2009/fed-says-growth-likely-to-return/' rel='bookmark' title='Permanent Link: Fed Says Growth Likely To Return'>Fed Says Growth Likely To Return</a></li>
<li><a href='http://emortgagesolution.net/2009/california-housing-woes-to-continue/' rel='bookmark' title='Permanent Link: California Housing Woes To Continue'>California Housing Woes To Continue</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emortgagesolution.net/2010/seasonality-disorder-in-the-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC Proposes Up-Front Fee Ban for Mortgage Modifications</title>
		<link>http://emortgagesolution.net/2010/ftc-proposes-up-front-fee-ban-for-modifications/</link>
		<comments>http://emortgagesolution.net/2010/ftc-proposes-up-front-fee-ban-for-modifications/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 04:58:40 +0000</pubDate>
		<dc:creator>Punkie Spelts</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[federal trade commission]]></category>
		<category><![CDATA[Jon Leibowitz]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[mortage refinancing]]></category>
		<category><![CDATA[mortgage delinquencies]]></category>
		<category><![CDATA[mortgage fees]]></category>

		<guid isPermaLink="false">http://emortgagesolution.net/?p=445</guid>
		<description><![CDATA[The Federal Trade Commission has proposed a new rule that would ban third party mortgage companies from charging up-front fees for mortgage modification and foreclosure rescue.  Under the new FTC rule, third party mortgage companies would only receive payment after services are completed for the borrower.  These companies would also be required to disclose the [...]


Related posts:<ol><li><a href='http://emortgagesolution.net/2009/mortgage-delinquencies-continue-to-increase/' rel='bookmark' title='Permanent Link: Mortgage Delinquencies Continue to Increase'>Mortgage Delinquencies Continue to Increase</a></li>
<li><a href='http://emortgagesolution.net/2009/democrats-say-lenders-are-falling-short/' rel='bookmark' title='Permanent Link: Democrats Say Lenders Are Falling Short'>Democrats Say Lenders Are Falling Short</a></li>
<li><a href='http://emortgagesolution.net/2009/permanent-loan-modifications-difficult-to-achieve/' rel='bookmark' title='Permanent Link: Permanent Loan Modifications Difficult To Achieve'>Permanent Loan Modifications Difficult To Achieve</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emortgagesolution.net/2010/ftc-proposes-up-front-fee-ban-for-modifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Announces Tighter Restrictions On Lending</title>
		<link>http://emortgagesolution.net/2010/fha-announces-tighter-restrictions-on-lending/</link>
		<comments>http://emortgagesolution.net/2010/fha-announces-tighter-restrictions-on-lending/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 03:44:16 +0000</pubDate>
		<dc:creator>Punkie Spelts</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[David Stevens]]></category>
		<category><![CDATA[federal housing administration]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[making home affordable]]></category>
		<category><![CDATA[mortage refinancing]]></category>

		<guid isPermaLink="false">http://emortgagesolution.net/?p=429</guid>
		<description><![CDATA[This week the Federal Housing Administration announced tighter restrictions will be placed on lending requirements.  This is being done in the hope of reducing risks and strengthening the nations&#8217; financial health.  FHA Commissioner, David Stevens outlined a set of policy changes that will enable the agency to fulfill its mission to provide access to home [...]


Related posts:<ol><li><a href='http://emortgagesolution.net/2009/california-legislation-tightens-restrictions-on-lenders/' rel='bookmark' title='Permanent Link: California Legislation Tightens Restrictions On Lenders'>California Legislation Tightens Restrictions On Lenders</a></li>
<li><a href='http://emortgagesolution.net/2010/ftc-proposes-up-front-fee-ban-for-modifications/' rel='bookmark' title='Permanent Link: FTC Proposes Up-Front Fee Ban for Mortgage Modifications'>FTC Proposes Up-Front Fee Ban for Mortgage Modifications</a></li>
<li><a href='http://emortgagesolution.net/2010/seasonality-disorder-in-the-housing-market/' rel='bookmark' title='Permanent Link: &#8216;Seasonality Disorder&#8217; In The Housing Market?'>&#8216;Seasonality Disorder&#8217; In The Housing Market?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emortgagesolution.net/2010/fha-announces-tighter-restrictions-on-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Drop, Market Looks Bleak</title>
		<link>http://emortgagesolution.net/2010/pending-home-sales-drop-market-looks-bleak/</link>
		<comments>http://emortgagesolution.net/2010/pending-home-sales-drop-market-looks-bleak/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:46:30 +0000</pubDate>
		<dc:creator>Punkie Spelts</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Housing Affordability and Stabilization Plan]]></category>
		<category><![CDATA[making home affordable]]></category>
		<category><![CDATA[mortage refinancing]]></category>
		<category><![CDATA[mortgage delinquencies]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[National Association of Realtors]]></category>

		<guid isPermaLink="false">http://emortgagesolution.net/?p=395</guid>
		<description><![CDATA[The National Association of Realtors&#8217; index on pending home sales dropped by 16% in November.  This is more than three times what economists expected to see.  The pending home sales index showed a decline in every region, 26% in the northeast and mid-west, 15% in the south and 3% in the west. The drop-off was [...]


Related posts:<ol><li><a href='http://emortgagesolution.net/2009/first-time-home-buyer-tax-credit-deadline-loom/' rel='bookmark' title='Permanent Link: First Time Home Buyer Tax Credit Deadline Looms'>First Time Home Buyer Tax Credit Deadline Looms</a></li>
<li><a href='http://emortgagesolution.net/2009/mortgage-rates-drop-as-unemployment-rises/' rel='bookmark' title='Permanent Link: Mortgage Rates Drop as Unemployment Rises'>Mortgage Rates Drop as Unemployment Rises</a></li>
<li><a href='http://emortgagesolution.net/2010/existing-home-sales-decline/' rel='bookmark' title='Permanent Link: Existing Home Sales Decline'>Existing Home Sales Decline</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emortgagesolution.net/2010/pending-home-sales-drop-market-looks-bleak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permanent Loan Modifications Difficult To Achieve</title>
		<link>http://emortgagesolution.net/2009/permanent-loan-modifications-difficult-to-achieve/</link>
		<comments>http://emortgagesolution.net/2009/permanent-loan-modifications-difficult-to-achieve/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 02:19:13 +0000</pubDate>
		<dc:creator>Punkie Spelts</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Housing Affordability and Stabilization Plan]]></category>
		<category><![CDATA[jp morgan chase]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[making home affordable]]></category>
		<category><![CDATA[mortage refinancing]]></category>

		<guid isPermaLink="false">http://emortgagesolution.net/?p=322</guid>
		<description><![CDATA[The Making Home Affordable Program has begun trial modifications for more than 650,000 eligible borrowers since being launched in February.  According to data released by the Treasury Department, 1 in 5 eligible homeowners has enrolled in the program.  Almost 900,000 borrowers have been offered trial modification plans and servicers have distributed over 2 million request [...]


Related posts:<ol><li><a href='http://emortgagesolution.net/2009/fha-planning-stricter-loan-requirements/' rel='bookmark' title='Permanent Link: FHA Planning Stricter Loan Requirements'>FHA Planning Stricter Loan Requirements</a></li>
<li><a href='http://emortgagesolution.net/2009/lenders-resist-making-home-affordable/' rel='bookmark' title='Permanent Link: Lenders Resist Making Home Affordable'>Lenders Resist Making Home Affordable</a></li>
<li><a href='http://emortgagesolution.net/2010/report-hamp-program-only-making-a-dent-in-foreclosure-crisis/' rel='bookmark' title='Permanent Link: Report: HAMP Program Only Making A Dent In Foreclosure Crisis'>Report: HAMP Program Only Making A Dent In Foreclosure Crisis</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emortgagesolution.net/2009/permanent-loan-modifications-difficult-to-achieve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinancing Boom Ending</title>
		<link>http://emortgagesolution.net/2009/refinancing-boom-ending/</link>
		<comments>http://emortgagesolution.net/2009/refinancing-boom-ending/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 23:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[mortage refinancing]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[refinancing boom]]></category>

		<guid isPermaLink="false">http://emortgagesolution.net/?p=95</guid>
		<description><![CDATA[The recent run-up in mortgage rates has cooled the recent refinancing boom.   Refinancing applications fell 12% last week.  Mortgage applications fell 7.2%. Freddie Mac reports 30-year mortgages averaged 5.59% this week,  the highest since November 2008.  Adjustable rate mortgages rose to 5.04%. The Federal Reserve had been buying up Mortgage Backed Securities in order to [...]


Related posts:<ol><li><a href='http://emortgagesolution.net/2009/mortgage-rate-falls-again/' rel='bookmark' title='Permanent Link: Mortgage Rate Falls Again'>Mortgage Rate Falls Again</a></li>
<li><a href='http://emortgagesolution.net/2009/30-year-mortgage-rates-fall-below-5/' rel='bookmark' title='Permanent Link: 30 Year Mortgage Rates Fall Below 5%'>30 Year Mortgage Rates Fall Below 5%</a></li>
<li><a href='http://emortgagesolution.net/2009/more-mortgage-woes-ahead/' rel='bookmark' title='Permanent Link: More Mortgage Woes Ahead'>More Mortgage Woes Ahead</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emortgagesolution.net/2009/refinancing-boom-ending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
