<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eMortgage Solution &#187; making home affordable</title>
	<atom:link href="http://emortgagesolution.net/tag/making-home-affordable/feed/" rel="self" type="application/rss+xml" />
	<link>http://emortgagesolution.net</link>
	<description>Mortgage news and information.</description>
	<lastBuildDate>Sat, 24 Apr 2010 18:20:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Foreclosure Prevention Program, Fixer Upper Or Turn Key Ready?</title>
		<link>http://emortgagesolution.net/2010/foreclosure-prevention-program-fixer-upper-or-turn-key-ready/</link>
		<comments>http://emortgagesolution.net/2010/foreclosure-prevention-program-fixer-upper-or-turn-key-ready/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 16:33:54 +0000</pubDate>
		<dc:creator>Punkie Spelts</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[Herbert M. Allison]]></category>
		<category><![CDATA[home affordable modification program]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[making home affordable]]></category>

		<guid isPermaLink="false">http://emortgagesolution.net/?p=487</guid>
		<description><![CDATA[On Thursday the House Committee on Oversight and Government Reform examined the impact of the Treasury&#8217;s foreclosure prevention efforts.  The hearing, “Foreclosure Prevention: Is the Home Affordable Modification Program Preserving Homeownership?”, devoted the majority of time to the Home Affordable Modification Program (HAMP). The Home Affordable Modification Program (HAMP) has been under fire since being [...]


Related posts:<ol><li><a href='http://emortgagesolution.net/2009/more-foreclosures-imminent/' rel='bookmark' title='Permanent Link: More Foreclosures Imminent'>More Foreclosures Imminent</a></li>
<li><a href='http://emortgagesolution.net/2009/permanent-loan-modifications-difficult-to-achieve/' rel='bookmark' title='Permanent Link: Permanent Loan Modifications Difficult To Achieve'>Permanent Loan Modifications Difficult To Achieve</a></li>
<li><a href='http://emortgagesolution.net/2009/lenders-resist-making-home-affordable/' rel='bookmark' title='Permanent Link: Lenders Resist Making Home Affordable'>Lenders Resist Making Home Affordable</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emortgagesolution.net/2010/foreclosure-prevention-program-fixer-upper-or-turn-key-ready/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coalition Proposes Mortgage Principal Reduction Plan</title>
		<link>http://emortgagesolution.net/2010/coalition-proposes-mortgageprincipal-reduction-plan/</link>
		<comments>http://emortgagesolution.net/2010/coalition-proposes-mortgageprincipal-reduction-plan/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 17:34:08 +0000</pubDate>
		<dc:creator>Punkie Spelts</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Barney Frank]]></category>
		<category><![CDATA[Fortress Investment Group]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[Housing Affordability and Stabilization Plan]]></category>
		<category><![CDATA[making home affordable]]></category>
		<category><![CDATA[Mortgage Investors Coalition]]></category>
		<category><![CDATA[mortgage principal reduction]]></category>

		<guid isPermaLink="false">http://emortgagesolution.net/?p=438</guid>
		<description><![CDATA[This week a group of mortgage investors proposed a principal reduction plan to congress.  This proposal will encourage a new phase in the HAMP program and would also give homeowners the ability and  incentive to pay their mortgage loans.  These proposals are from the Mortgage Investors Coalition, lead by the Fortress Investment Group, a New [...]


Related posts:<ol><li><a href='http://emortgagesolution.net/2009/obamas-mortgage-relief-plan/' rel='bookmark' title='Permanent Link: Obama&#8217;s Mortgage Relief Plan'>Obama&#8217;s Mortgage Relief Plan</a></li>
<li><a href='http://emortgagesolution.net/2009/more-foreclosures-imminent/' rel='bookmark' title='Permanent Link: More Foreclosures Imminent'>More Foreclosures Imminent</a></li>
<li><a href='http://emortgagesolution.net/2010/report-hamp-program-only-making-a-dent-in-foreclosure-crisis/' rel='bookmark' title='Permanent Link: Report: HAMP Program Only Making A Dent In Foreclosure Crisis'>Report: HAMP Program Only Making A Dent In Foreclosure Crisis</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emortgagesolution.net/2010/coalition-proposes-mortgageprincipal-reduction-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FHA Announces Tighter Restrictions On Lending</title>
		<link>http://emortgagesolution.net/2010/fha-announces-tighter-restrictions-on-lending/</link>
		<comments>http://emortgagesolution.net/2010/fha-announces-tighter-restrictions-on-lending/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 03:44:16 +0000</pubDate>
		<dc:creator>Punkie Spelts</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[David Stevens]]></category>
		<category><![CDATA[federal housing administration]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[making home affordable]]></category>
		<category><![CDATA[mortage refinancing]]></category>

		<guid isPermaLink="false">http://emortgagesolution.net/?p=429</guid>
		<description><![CDATA[This week the Federal Housing Administration announced tighter restrictions will be placed on lending requirements.  This is being done in the hope of reducing risks and strengthening the nations&#8217; financial health.  FHA Commissioner, David Stevens outlined a set of policy changes that will enable the agency to fulfill its mission to provide access to home [...]


Related posts:<ol><li><a href='http://emortgagesolution.net/2009/california-legislation-tightens-restrictions-on-lenders/' rel='bookmark' title='Permanent Link: California Legislation Tightens Restrictions On Lenders'>California Legislation Tightens Restrictions On Lenders</a></li>
<li><a href='http://emortgagesolution.net/2010/ftc-proposes-up-front-fee-ban-for-modifications/' rel='bookmark' title='Permanent Link: FTC Proposes Up-Front Fee Ban for Mortgage Modifications'>FTC Proposes Up-Front Fee Ban for Mortgage Modifications</a></li>
<li><a href='http://emortgagesolution.net/2010/seasonality-disorder-in-the-housing-market/' rel='bookmark' title='Permanent Link: &#8216;Seasonality Disorder&#8217; In The Housing Market?'>&#8216;Seasonality Disorder&#8217; In The Housing Market?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emortgagesolution.net/2010/fha-announces-tighter-restrictions-on-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: HAMP Program Only Making A Dent In Foreclosure Crisis</title>
		<link>http://emortgagesolution.net/2010/report-hamp-program-only-making-a-dent-in-foreclosure-crisis/</link>
		<comments>http://emortgagesolution.net/2010/report-hamp-program-only-making-a-dent-in-foreclosure-crisis/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 04:19:51 +0000</pubDate>
		<dc:creator>Punkie Spelts</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[making home affordable]]></category>
		<category><![CDATA[mortgage delinquencies]]></category>

		<guid isPermaLink="false">http://emortgagesolution.net/?p=415</guid>
		<description><![CDATA[A report released this week says the nation&#8217;s foreclosure crisis is on the verge of deepening.  This is according to the State Foreclosure Prevention Working Group, which is made up of 12 state attorneys general and 3 banking regulators.  The group collected data from 13 different mortgage servicers for two years.  This is their fourth [...]


Related posts:<ol><li><a href='http://emortgagesolution.net/2009/making-home-affordable/' rel='bookmark' title='Permanent Link: Making Home Affordable'>Making Home Affordable</a></li>
<li><a href='http://emortgagesolution.net/2009/making-home-affordable-2/' rel='bookmark' title='Permanent Link: Making Home Affordable?'>Making Home Affordable?</a></li>
<li><a href='http://emortgagesolution.net/2009/lenders-resist-making-home-affordable/' rel='bookmark' title='Permanent Link: Lenders Resist Making Home Affordable'>Lenders Resist Making Home Affordable</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emortgagesolution.net/2010/report-hamp-program-only-making-a-dent-in-foreclosure-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Drop, Market Looks Bleak</title>
		<link>http://emortgagesolution.net/2010/pending-home-sales-drop-market-looks-bleak/</link>
		<comments>http://emortgagesolution.net/2010/pending-home-sales-drop-market-looks-bleak/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:46:30 +0000</pubDate>
		<dc:creator>Punkie Spelts</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Housing Affordability and Stabilization Plan]]></category>
		<category><![CDATA[making home affordable]]></category>
		<category><![CDATA[mortage refinancing]]></category>
		<category><![CDATA[mortgage delinquencies]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[National Association of Realtors]]></category>

		<guid isPermaLink="false">http://emortgagesolution.net/?p=395</guid>
		<description><![CDATA[The National Association of Realtors&#8217; index on pending home sales dropped by 16% in November.  This is more than three times what economists expected to see.  The pending home sales index showed a decline in every region, 26% in the northeast and mid-west, 15% in the south and 3% in the west. The drop-off was [...]


Related posts:<ol><li><a href='http://emortgagesolution.net/2009/first-time-home-buyer-tax-credit-deadline-loom/' rel='bookmark' title='Permanent Link: First Time Home Buyer Tax Credit Deadline Looms'>First Time Home Buyer Tax Credit Deadline Looms</a></li>
<li><a href='http://emortgagesolution.net/2009/mortgage-rates-drop-as-unemployment-rises/' rel='bookmark' title='Permanent Link: Mortgage Rates Drop as Unemployment Rises'>Mortgage Rates Drop as Unemployment Rises</a></li>
<li><a href='http://emortgagesolution.net/2010/existing-home-sales-decline/' rel='bookmark' title='Permanent Link: Existing Home Sales Decline'>Existing Home Sales Decline</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emortgagesolution.net/2010/pending-home-sales-drop-market-looks-bleak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployed Homeowners Might Receive Assistance</title>
		<link>http://emortgagesolution.net/2009/unemployed-homeowners-might-receive-assistance/</link>
		<comments>http://emortgagesolution.net/2009/unemployed-homeowners-might-receive-assistance/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 19:44:40 +0000</pubDate>
		<dc:creator>Punkie Spelts</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[john dodds]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[making home affordable]]></category>
		<category><![CDATA[mortgage delinquencies]]></category>

		<guid isPermaLink="false">http://emortgagesolution.net/?p=379</guid>
		<description><![CDATA[Advocacy groups are meeting with officials from Housing and Urban Development, the Treasury Department and the White House Economic Council.  These groups hope officials will take part in an existing $75 billion program to help homeowners modify mortgages and implement a program that would help the jobless stay in their homes. Spearheading this program is [...]


Related posts:<ol><li><a href='http://emortgagesolution.net/2009/democrats-say-lenders-are-falling-short/' rel='bookmark' title='Permanent Link: Democrats Say Lenders Are Falling Short'>Democrats Say Lenders Are Falling Short</a></li>
<li><a href='http://emortgagesolution.net/2009/more-mortgage-woes-ahead/' rel='bookmark' title='Permanent Link: More Mortgage Woes Ahead'>More Mortgage Woes Ahead</a></li>
<li><a href='http://emortgagesolution.net/2009/lenders-resist-making-home-affordable/' rel='bookmark' title='Permanent Link: Lenders Resist Making Home Affordable'>Lenders Resist Making Home Affordable</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emortgagesolution.net/2009/unemployed-homeowners-might-receive-assistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenders Resist Making Home Affordable</title>
		<link>http://emortgagesolution.net/2009/lenders-resist-making-home-affordable/</link>
		<comments>http://emortgagesolution.net/2009/lenders-resist-making-home-affordable/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 02:29:11 +0000</pubDate>
		<dc:creator>Punkie Spelts</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Housing Affordability and Stabilization Plan]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[making home affordable]]></category>
		<category><![CDATA[mortgage delinquencies]]></category>
		<category><![CDATA[wells fargo home mortgage]]></category>

		<guid isPermaLink="false">http://emortgagesolution.net/?p=373</guid>
		<description><![CDATA[The Treasury Department announced a total of 31,382 homeowners have received a permanent home loan modification since details of the program were announced in March.  4% of homeowners whose home loans were re-worked through the Making Home Affordable Program  have successfully completed the trial period to receive permanent modifications.  There are currently more than 728,000 [...]


Related posts:<ol><li><a href='http://emortgagesolution.net/2009/making-home-affordable/' rel='bookmark' title='Permanent Link: Making Home Affordable'>Making Home Affordable</a></li>
<li><a href='http://emortgagesolution.net/2009/democrats-say-lenders-are-falling-short/' rel='bookmark' title='Permanent Link: Democrats Say Lenders Are Falling Short'>Democrats Say Lenders Are Falling Short</a></li>
<li><a href='http://emortgagesolution.net/2009/making-home-affordable-2/' rel='bookmark' title='Permanent Link: Making Home Affordable?'>Making Home Affordable?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emortgagesolution.net/2009/lenders-resist-making-home-affordable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permanent Loan Modifications Difficult To Achieve</title>
		<link>http://emortgagesolution.net/2009/permanent-loan-modifications-difficult-to-achieve/</link>
		<comments>http://emortgagesolution.net/2009/permanent-loan-modifications-difficult-to-achieve/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 02:19:13 +0000</pubDate>
		<dc:creator>Punkie Spelts</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Housing Affordability and Stabilization Plan]]></category>
		<category><![CDATA[jp morgan chase]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[making home affordable]]></category>
		<category><![CDATA[mortage refinancing]]></category>

		<guid isPermaLink="false">http://emortgagesolution.net/?p=322</guid>
		<description><![CDATA[The Making Home Affordable Program has begun trial modifications for more than 650,000 eligible borrowers since being launched in February.  According to data released by the Treasury Department, 1 in 5 eligible homeowners has enrolled in the program.  Almost 900,000 borrowers have been offered trial modification plans and servicers have distributed over 2 million request [...]


Related posts:<ol><li><a href='http://emortgagesolution.net/2009/fha-planning-stricter-loan-requirements/' rel='bookmark' title='Permanent Link: FHA Planning Stricter Loan Requirements'>FHA Planning Stricter Loan Requirements</a></li>
<li><a href='http://emortgagesolution.net/2009/lenders-resist-making-home-affordable/' rel='bookmark' title='Permanent Link: Lenders Resist Making Home Affordable'>Lenders Resist Making Home Affordable</a></li>
<li><a href='http://emortgagesolution.net/2010/report-hamp-program-only-making-a-dent-in-foreclosure-crisis/' rel='bookmark' title='Permanent Link: Report: HAMP Program Only Making A Dent In Foreclosure Crisis'>Report: HAMP Program Only Making A Dent In Foreclosure Crisis</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emortgagesolution.net/2009/permanent-loan-modifications-difficult-to-achieve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Home Affordable?</title>
		<link>http://emortgagesolution.net/2009/making-home-affordable-2/</link>
		<comments>http://emortgagesolution.net/2009/making-home-affordable-2/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 01:40:07 +0000</pubDate>
		<dc:creator>Punkie Spelts</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Federal Reserve Bank of Boston]]></category>
		<category><![CDATA[Housing Affordability and Stabilization Plan]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[making home affordable]]></category>
		<category><![CDATA[mortgage delinquencies]]></category>
		<category><![CDATA[truth in lending act]]></category>

		<guid isPermaLink="false">http://emortgagesolution.net/?p=306</guid>
		<description><![CDATA[A new study out from the Federal Reserve Bank of Boston concluded that &#8220;lenders expect to recover more from foreclosure than from a modified loan&#8221;. The reason?  Only about 30% of homeowners that fall behind on their mortgage payments are able to start paying again without lender intervention.  When loans are modified, 30% to 45% [...]


Related posts:<ol><li><a href='http://emortgagesolution.net/2009/making-home-affordable/' rel='bookmark' title='Permanent Link: Making Home Affordable'>Making Home Affordable</a></li>
<li><a href='http://emortgagesolution.net/2009/lenders-resist-making-home-affordable/' rel='bookmark' title='Permanent Link: Lenders Resist Making Home Affordable'>Lenders Resist Making Home Affordable</a></li>
<li><a href='http://emortgagesolution.net/2010/pending-home-sales-drop-market-looks-bleak/' rel='bookmark' title='Permanent Link: Pending Home Sales Drop, Market Looks Bleak'>Pending Home Sales Drop, Market Looks Bleak</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emortgagesolution.net/2009/making-home-affordable-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Mortgage Woes Ahead</title>
		<link>http://emortgagesolution.net/2009/more-mortgage-woes-ahead/</link>
		<comments>http://emortgagesolution.net/2009/more-mortgage-woes-ahead/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 19:22:14 +0000</pubDate>
		<dc:creator>Punkie Spelts</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[foreclosure inventory]]></category>
		<category><![CDATA[making home affordable]]></category>
		<category><![CDATA[mortgage bankers association]]></category>
		<category><![CDATA[mortgage delinquencies]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://emortgagesolution.net/?p=298</guid>
		<description><![CDATA[When the Obama administration established programs in March to help home owners modify mortgage payments or refinance for a lower interest rate, the intent was to curb the foreclosure crisis and keep families in their homes. Now, seven months later, rates are ticking up, programs are expiring and foreclosure numbers are still on the increase. [...]


Related posts:<ol><li><a href='http://emortgagesolution.net/2009/mortgage-rates-rise-as-foreclosures-increase/' rel='bookmark' title='Permanent Link: Mortgage Rates Rise as Foreclosures Increase'>Mortgage Rates Rise as Foreclosures Increase</a></li>
<li><a href='http://emortgagesolution.net/2009/california-housing-woes-to-continue/' rel='bookmark' title='Permanent Link: California Housing Woes To Continue'>California Housing Woes To Continue</a></li>
<li><a href='http://emortgagesolution.net/2009/more-changes-ahead-for-freddie-mac-and-fannie-mae/' rel='bookmark' title='Permanent Link: More Changes Ahead for Freddie Mac and Fannie Mae'>More Changes Ahead for Freddie Mac and Fannie Mae</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emortgagesolution.net/2009/more-mortgage-woes-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
