<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eMortgage Solution &#187; housing market</title>
	<atom:link href="http://emortgagesolution.net/tag/housing-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://emortgagesolution.net</link>
	<description>Mortgage news and information.</description>
	<lastBuildDate>Fri, 28 Oct 2011 22:39:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lenders Want More Credit Information</title>
		<link>http://emortgagesolution.net/2011/lenders-want-more-credit-information/</link>
		<comments>http://emortgagesolution.net/2011/lenders-want-more-credit-information/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 22:39:05 +0000</pubDate>
		<dc:creator>Punkie Spelts</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Core Logic]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[credit scores]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[fico]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://emortgagesolution.net/?p=564</guid>
		<description><![CDATA[Fair Isaac Corp., or FICO, the company behind our credit scoring system has announced that beginning next year lenders will be requiring more information than ever before from those applying for loans.  A separate score that will include pay day loans, evictions and over due child support payments will be provided to mortgage lenders through [...]


Related posts:<ol><li><a href='http://emortgagesolution.net/2009/fannie-mae-and-freddie-mac-planning-to-aide-lenders/' rel='bookmark' title='Fannie and Freddie Planning to Aide Lenders'>Fannie and Freddie Planning to Aide Lenders</a></li>
<li><a href='http://emortgagesolution.net/2009/california-legislation-tightens-restrictions-on-lenders/' rel='bookmark' title='California Legislation Tightens Restrictions On Lenders'>California Legislation Tightens Restrictions On Lenders</a></li>
<li><a href='http://emortgagesolution.net/2009/permanent-loan-modifications-difficult-to-achieve/' rel='bookmark' title='Permanent Loan Modifications Difficult To Achieve'>Permanent Loan Modifications Difficult To Achieve</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emortgagesolution.net/2011/lenders-want-more-credit-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credit Helps Homes Sales Increase</title>
		<link>http://emortgagesolution.net/2010/tax-credit-helps-homes-sales-increase/</link>
		<comments>http://emortgagesolution.net/2010/tax-credit-helps-homes-sales-increase/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 18:20:47 +0000</pubDate>
		<dc:creator>Punkie Spelts</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[home affordable modification program]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[KB Home]]></category>
		<category><![CDATA[loan modifications]]></category>

		<guid isPermaLink="false">http://emortgagesolution.net/?p=532</guid>
		<description><![CDATA[Home sales increased in March in all four regions of the U.S., led by a 44% increase in the southern states.  Demand for existing homes could remain elevated through the end of this month as more first time home buyers try to take advantage of the first time home buyer tax credit which will end [...]


Related posts:<ol><li><a href='http://emortgagesolution.net/2009/mortgage-delinquencies-continue-to-increase/' rel='bookmark' title='Mortgage Delinquencies Continue to Increase'>Mortgage Delinquencies Continue to Increase</a></li>
<li><a href='http://emortgagesolution.net/2009/california-housing-woes-to-continue/' rel='bookmark' title='California Housing Woes To Continue'>California Housing Woes To Continue</a></li>
<li><a href='http://emortgagesolution.net/2010/existing-home-sales-decline/' rel='bookmark' title='Existing Home Sales Decline'>Existing Home Sales Decline</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emortgagesolution.net/2010/tax-credit-helps-homes-sales-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore Sues Wells Fargo, NAACP Backs Off</title>
		<link>http://emortgagesolution.net/2010/baltimore-sues-wells-fargo-naacp-backs-off/</link>
		<comments>http://emortgagesolution.net/2010/baltimore-sues-wells-fargo-naacp-backs-off/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 13:58:11 +0000</pubDate>
		<dc:creator>Punkie Spelts</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[NAACP]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://emortgagesolution.net/?p=526</guid>
		<description><![CDATA[The city of Baltimore filed a complaint Wednesday against Wells Fargo &#38; Co. in Federal Court claiming, &#8220;Wells Fargo&#8217;s discriminatory practices, and the resulting unnecessary foreclosures in the city&#8217;s minority neighborhoods, have inflicted significant, direct, and continuing financial harm on Baltimore&#8221;. Today the NAACP dropped their lawsuit against Wells Fargo &#38; Co. after working with [...]


Related posts:<ol><li><a href='http://emortgagesolution.net/2009/lawsuits-canvas-top-mortgage-lenders/' rel='bookmark' title='Lawsuits Canvas Top Mortgage Lenders'>Lawsuits Canvas Top Mortgage Lenders</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emortgagesolution.net/2010/baltimore-sues-wells-fargo-naacp-backs-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualifying For The New Foreclosure Relief Program</title>
		<link>http://emortgagesolution.net/2010/qualifying-for-the-new-foreclosure-relief-program/</link>
		<comments>http://emortgagesolution.net/2010/qualifying-for-the-new-foreclosure-relief-program/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 00:04:27 +0000</pubDate>
		<dc:creator>Punkie Spelts</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[mortage refinancing]]></category>
		<category><![CDATA[mortgage delinquencies]]></category>

		<guid isPermaLink="false">http://emortgagesolution.net/?p=494</guid>
		<description><![CDATA[Last Friday the Obama administration announced their latest plans for helping consumers who are currently in foreclosure or are moving slowly toward the foreclosure process.  The following information comes from administration statements and analysis of those plans from Goldman Sachs in New York. Help for the unemployed-  Jobless mortgage holders can receive a three month [...]


Related posts:<ol><li><a href='http://emortgagesolution.net/2009/permanent-loan-modifications-difficult-to-achieve/' rel='bookmark' title='Permanent Loan Modifications Difficult To Achieve'>Permanent Loan Modifications Difficult To Achieve</a></li>
<li><a href='http://emortgagesolution.net/2009/lenders-resist-making-home-affordable/' rel='bookmark' title='Lenders Resist Making Home Affordable'>Lenders Resist Making Home Affordable</a></li>
<li><a href='http://emortgagesolution.net/2010/report-hamp-program-only-making-a-dent-in-foreclosure-crisis/' rel='bookmark' title='Report: HAMP Program Only Making A Dent In Foreclosure Crisis'>Report: HAMP Program Only Making A Dent In Foreclosure Crisis</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emortgagesolution.net/2010/qualifying-for-the-new-foreclosure-relief-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Seasonality Disorder&#8217; In The Housing Market?</title>
		<link>http://emortgagesolution.net/2010/seasonality-disorder-in-the-housing-market/</link>
		<comments>http://emortgagesolution.net/2010/seasonality-disorder-in-the-housing-market/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 19:21:39 +0000</pubDate>
		<dc:creator>Punkie Spelts</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortage refinancing]]></category>
		<category><![CDATA[mortgage delinquencies]]></category>
		<category><![CDATA[realtytrac]]></category>
		<category><![CDATA[Trans Union]]></category>

		<guid isPermaLink="false">http://emortgagesolution.net/?p=455</guid>
		<description><![CDATA[Credit research company TransUnion has just released a report that shows mortgage loan delinquencies have increased and are up for the 12th quarter in a row.  RealtyTrac predicts the number of foreclosures will increase to three million in 2010.  Some experts see this number as conservative.  The total unemployment number is also expected to rise [...]


Related posts:<ol><li><a href='http://emortgagesolution.net/2008/bernanke-expects-housing-recovery/' rel='bookmark' title='Bernanke Expects Housing Recovery'>Bernanke Expects Housing Recovery</a></li>
<li><a href='http://emortgagesolution.net/2009/fed-says-growth-likely-to-return/' rel='bookmark' title='Fed Says Growth Likely To Return'>Fed Says Growth Likely To Return</a></li>
<li><a href='http://emortgagesolution.net/2009/california-housing-woes-to-continue/' rel='bookmark' title='California Housing Woes To Continue'>California Housing Woes To Continue</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emortgagesolution.net/2010/seasonality-disorder-in-the-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Announces Tighter Restrictions On Lending</title>
		<link>http://emortgagesolution.net/2010/fha-announces-tighter-restrictions-on-lending/</link>
		<comments>http://emortgagesolution.net/2010/fha-announces-tighter-restrictions-on-lending/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 03:44:16 +0000</pubDate>
		<dc:creator>Punkie Spelts</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[David Stevens]]></category>
		<category><![CDATA[federal housing administration]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[making home affordable]]></category>
		<category><![CDATA[mortage refinancing]]></category>

		<guid isPermaLink="false">http://emortgagesolution.net/?p=429</guid>
		<description><![CDATA[This week the Federal Housing Administration announced tighter restrictions will be placed on lending requirements.  This is being done in the hope of reducing risks and strengthening the nations&#8217; financial health.  FHA Commissioner, David Stevens outlined a set of policy changes that will enable the agency to fulfill its mission to provide access to home [...]


Related posts:<ol><li><a href='http://emortgagesolution.net/2009/california-legislation-tightens-restrictions-on-lenders/' rel='bookmark' title='California Legislation Tightens Restrictions On Lenders'>California Legislation Tightens Restrictions On Lenders</a></li>
<li><a href='http://emortgagesolution.net/2009/fha-planning-stricter-loan-requirements/' rel='bookmark' title='FHA Planning Stricter Loan Requirements'>FHA Planning Stricter Loan Requirements</a></li>
<li><a href='http://emortgagesolution.net/2010/ftc-proposes-up-front-fee-ban-for-modifications/' rel='bookmark' title='FTC Proposes Up-Front Fee Ban for Mortgage Modifications'>FTC Proposes Up-Front Fee Ban for Mortgage Modifications</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emortgagesolution.net/2010/fha-announces-tighter-restrictions-on-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Home Sales Decline</title>
		<link>http://emortgagesolution.net/2010/existing-home-sales-decline/</link>
		<comments>http://emortgagesolution.net/2010/existing-home-sales-decline/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 02:51:53 +0000</pubDate>
		<dc:creator>Punkie Spelts</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[National Association of Realtors]]></category>

		<guid isPermaLink="false">http://emortgagesolution.net/?p=421</guid>
		<description><![CDATA[A real-estate industry report released this week showed existing home sales fell in the month of December.  According to the National Association of Realtors, existing home sales dropped 16.7% nationally. This is the largest monthly drop on record in 40 years. Existing home sales totaled 5,156,000 in 2009, higher than the previous year by 4.9%.  [...]


Related posts:<ol><li><a href='http://emortgagesolution.net/2009/first-time-home-buyer-tax-credit-deadline-loom/' rel='bookmark' title='First Time Home Buyer Tax Credit Deadline Looms'>First Time Home Buyer Tax Credit Deadline Looms</a></li>
<li><a href='http://emortgagesolution.net/2009/making-home-affordable-2/' rel='bookmark' title='Making Home Affordable?'>Making Home Affordable?</a></li>
<li><a href='http://emortgagesolution.net/2009/mortgage-rates-drop-as-unemployment-rises/' rel='bookmark' title='Mortgage Rates Drop as Unemployment Rises'>Mortgage Rates Drop as Unemployment Rises</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emortgagesolution.net/2010/existing-home-sales-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: HAMP Program Only Making A Dent In Foreclosure Crisis</title>
		<link>http://emortgagesolution.net/2010/report-hamp-program-only-making-a-dent-in-foreclosure-crisis/</link>
		<comments>http://emortgagesolution.net/2010/report-hamp-program-only-making-a-dent-in-foreclosure-crisis/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 04:19:51 +0000</pubDate>
		<dc:creator>Punkie Spelts</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[making home affordable]]></category>
		<category><![CDATA[mortgage delinquencies]]></category>

		<guid isPermaLink="false">http://emortgagesolution.net/?p=415</guid>
		<description><![CDATA[A report released this week says the nation&#8217;s foreclosure crisis is on the verge of deepening.  This is according to the State Foreclosure Prevention Working Group, which is made up of 12 state attorneys general and 3 banking regulators.  The group collected data from 13 different mortgage servicers for two years.  This is their fourth [...]


Related posts:<ol><li><a href='http://emortgagesolution.net/2009/making-home-affordable/' rel='bookmark' title='Making Home Affordable'>Making Home Affordable</a></li>
<li><a href='http://emortgagesolution.net/2009/making-home-affordable-2/' rel='bookmark' title='Making Home Affordable?'>Making Home Affordable?</a></li>
<li><a href='http://emortgagesolution.net/2009/lenders-resist-making-home-affordable/' rel='bookmark' title='Lenders Resist Making Home Affordable'>Lenders Resist Making Home Affordable</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emortgagesolution.net/2010/report-hamp-program-only-making-a-dent-in-foreclosure-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Mortgage Rates Possible</title>
		<link>http://emortgagesolution.net/2010/higher-mortgage-rates-possible/</link>
		<comments>http://emortgagesolution.net/2010/higher-mortgage-rates-possible/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 02:57:11 +0000</pubDate>
		<dc:creator>Punkie Spelts</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[adjustable rate mortgage]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://emortgagesolution.net/?p=406</guid>
		<description><![CDATA[Economist believe mortgage rates will increase, predicting the average 30 year rate will move closer to 5.75% over the next six months.  Such forecasts force homeowners with adjustable rate mortgages to consider refinancing their loans to avoid an increase in their monthly payments.  An increase that few are prepared to handle when we consider the [...]


Related posts:<ol><li><a href='http://emortgagesolution.net/2009/30-year-mortgage-rates-fall-below-5/' rel='bookmark' title='30 Year Mortgage Rates Fall Below 5%'>30 Year Mortgage Rates Fall Below 5%</a></li>
<li><a href='http://emortgagesolution.net/2009/federal-reserve-mortgage-rates/' rel='bookmark' title='Federal Reserve Move Lowers Mortgage Rates Below 5%'>Federal Reserve Move Lowers Mortgage Rates Below 5%</a></li>
<li><a href='http://emortgagesolution.net/2009/mortgage-rates-rise-as-foreclosures-increase/' rel='bookmark' title='Mortgage Rates Rise as Foreclosures Increase'>Mortgage Rates Rise as Foreclosures Increase</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emortgagesolution.net/2010/higher-mortgage-rates-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Drop as Unemployment Rises</title>
		<link>http://emortgagesolution.net/2009/mortgage-rates-drop-as-unemployment-rises/</link>
		<comments>http://emortgagesolution.net/2009/mortgage-rates-drop-as-unemployment-rises/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 01:19:16 +0000</pubDate>
		<dc:creator>Punkie Spelts</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[condominiums]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://emortgagesolution.net/?p=328</guid>
		<description><![CDATA[According to Freddie Mac, the average rate on a 30 year fixed rate mortgage, as reported on Nov. 12, is now at 4.83%, perilously close to the all time low of 4.71% set back in April of this year. For those who can afford higher payments, a 15 year fixed rate mortgages now average 4.32%, [...]


Related posts:<ol><li><a href='http://emortgagesolution.net/2008/30-year-rates-drop-below-6/' rel='bookmark' title='30 Year Rates Drop Below 6 %'>30 Year Rates Drop Below 6 %</a></li>
<li><a href='http://emortgagesolution.net/2009/federal-reserve-mortgage-rates/' rel='bookmark' title='Federal Reserve Move Lowers Mortgage Rates Below 5%'>Federal Reserve Move Lowers Mortgage Rates Below 5%</a></li>
<li><a href='http://emortgagesolution.net/2009/freddie-mac-says-mortgage-rates-near-bottom/' rel='bookmark' title='Freddie Mac Chief Says Mortgage Rates Near Bottom'>Freddie Mac Chief Says Mortgage Rates Near Bottom</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emortgagesolution.net/2009/mortgage-rates-drop-as-unemployment-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

