<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eMortgage Solution &#187; Housing Affordability and Stabilization Plan</title>
	<atom:link href="http://emortgagesolution.net/tag/housing-affordability-and-stabilization-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://emortgagesolution.net</link>
	<description>Mortgage news and information.</description>
	<lastBuildDate>Fri, 28 Oct 2011 22:39:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Coalition Proposes Mortgage Principal Reduction Plan</title>
		<link>http://emortgagesolution.net/2010/coalition-proposes-mortgageprincipal-reduction-plan/</link>
		<comments>http://emortgagesolution.net/2010/coalition-proposes-mortgageprincipal-reduction-plan/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 17:34:08 +0000</pubDate>
		<dc:creator>Punkie Spelts</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Barney Frank]]></category>
		<category><![CDATA[Fortress Investment Group]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[Housing Affordability and Stabilization Plan]]></category>
		<category><![CDATA[making home affordable]]></category>
		<category><![CDATA[Mortgage Investors Coalition]]></category>
		<category><![CDATA[mortgage principal reduction]]></category>

		<guid isPermaLink="false">http://emortgagesolution.net/?p=438</guid>
		<description><![CDATA[This week a group of mortgage investors proposed a principal reduction plan to congress.  This proposal will encourage a new phase in the HAMP program and would also give homeowners the ability and  incentive to pay their mortgage loans.  These proposals are from the Mortgage Investors Coalition, lead by the Fortress Investment Group, a New [...]


Related posts:<ol><li><a href='http://emortgagesolution.net/2009/obamas-mortgage-relief-plan/' rel='bookmark' title='Obama&#8217;s Mortgage Relief Plan'>Obama&#8217;s Mortgage Relief Plan</a></li>
<li><a href='http://emortgagesolution.net/2009/more-foreclosures-imminent/' rel='bookmark' title='More Foreclosures Imminent'>More Foreclosures Imminent</a></li>
<li><a href='http://emortgagesolution.net/2010/report-hamp-program-only-making-a-dent-in-foreclosure-crisis/' rel='bookmark' title='Report: HAMP Program Only Making A Dent In Foreclosure Crisis'>Report: HAMP Program Only Making A Dent In Foreclosure Crisis</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emortgagesolution.net/2010/coalition-proposes-mortgageprincipal-reduction-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Drop, Market Looks Bleak</title>
		<link>http://emortgagesolution.net/2010/pending-home-sales-drop-market-looks-bleak/</link>
		<comments>http://emortgagesolution.net/2010/pending-home-sales-drop-market-looks-bleak/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:46:30 +0000</pubDate>
		<dc:creator>Punkie Spelts</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Housing Affordability and Stabilization Plan]]></category>
		<category><![CDATA[making home affordable]]></category>
		<category><![CDATA[mortage refinancing]]></category>
		<category><![CDATA[mortgage delinquencies]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[National Association of Realtors]]></category>

		<guid isPermaLink="false">http://emortgagesolution.net/?p=395</guid>
		<description><![CDATA[The National Association of Realtors&#8217; index on pending home sales dropped by 16% in November.  This is more than three times what economists expected to see.  The pending home sales index showed a decline in every region, 26% in the northeast and mid-west, 15% in the south and 3% in the west. The drop-off was [...]


Related posts:<ol><li><a href='http://emortgagesolution.net/2009/first-time-home-buyer-tax-credit-deadline-loom/' rel='bookmark' title='First Time Home Buyer Tax Credit Deadline Looms'>First Time Home Buyer Tax Credit Deadline Looms</a></li>
<li><a href='http://emortgagesolution.net/2009/mortgage-rates-drop-as-unemployment-rises/' rel='bookmark' title='Mortgage Rates Drop as Unemployment Rises'>Mortgage Rates Drop as Unemployment Rises</a></li>
<li><a href='http://emortgagesolution.net/2010/existing-home-sales-decline/' rel='bookmark' title='Existing Home Sales Decline'>Existing Home Sales Decline</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emortgagesolution.net/2010/pending-home-sales-drop-market-looks-bleak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenders Resist Making Home Affordable</title>
		<link>http://emortgagesolution.net/2009/lenders-resist-making-home-affordable/</link>
		<comments>http://emortgagesolution.net/2009/lenders-resist-making-home-affordable/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 02:29:11 +0000</pubDate>
		<dc:creator>Punkie Spelts</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Housing Affordability and Stabilization Plan]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[making home affordable]]></category>
		<category><![CDATA[mortgage delinquencies]]></category>
		<category><![CDATA[wells fargo home mortgage]]></category>

		<guid isPermaLink="false">http://emortgagesolution.net/?p=373</guid>
		<description><![CDATA[The Treasury Department announced a total of 31,382 homeowners have received a permanent home loan modification since details of the program were announced in March.  4% of homeowners whose home loans were re-worked through the Making Home Affordable Program  have successfully completed the trial period to receive permanent modifications.  There are currently more than 728,000 [...]


Related posts:<ol><li><a href='http://emortgagesolution.net/2009/making-home-affordable/' rel='bookmark' title='Making Home Affordable'>Making Home Affordable</a></li>
<li><a href='http://emortgagesolution.net/2009/democrats-say-lenders-are-falling-short/' rel='bookmark' title='Democrats Say Lenders Are Falling Short'>Democrats Say Lenders Are Falling Short</a></li>
<li><a href='http://emortgagesolution.net/2009/making-home-affordable-2/' rel='bookmark' title='Making Home Affordable?'>Making Home Affordable?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emortgagesolution.net/2009/lenders-resist-making-home-affordable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Planning Stricter Loan Requirements</title>
		<link>http://emortgagesolution.net/2009/fha-planning-stricter-loan-requirements/</link>
		<comments>http://emortgagesolution.net/2009/fha-planning-stricter-loan-requirements/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 02:45:15 +0000</pubDate>
		<dc:creator>Punkie Spelts</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[federal housing administration]]></category>
		<category><![CDATA[fico]]></category>
		<category><![CDATA[Housing Affordability and Stabilization Plan]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[mortgage delinquencies]]></category>

		<guid isPermaLink="false">http://emortgagesolution.net/?p=358</guid>
		<description><![CDATA[The Federal Housing Administration is taking the first steps toward stricter loan requirements.  The FHA plans to &#8220;hold lenders accountable for their origination quality and compliance with FHA policy&#8221;.  These planned changes could put more pressure on an already struggling housing market.  Their plan is designed to limit the risks to the FHA loan portfolio, [...]


Related posts:<ol><li><a href='http://emortgagesolution.net/2009/democrats-say-lenders-are-falling-short/' rel='bookmark' title='Democrats Say Lenders Are Falling Short'>Democrats Say Lenders Are Falling Short</a></li>
<li><a href='http://emortgagesolution.net/2009/permanent-loan-modifications-difficult-to-achieve/' rel='bookmark' title='Permanent Loan Modifications Difficult To Achieve'>Permanent Loan Modifications Difficult To Achieve</a></li>
<li><a href='http://emortgagesolution.net/2009/lenders-resist-making-home-affordable/' rel='bookmark' title='Lenders Resist Making Home Affordable'>Lenders Resist Making Home Affordable</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emortgagesolution.net/2009/fha-planning-stricter-loan-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permanent Loan Modifications Difficult To Achieve</title>
		<link>http://emortgagesolution.net/2009/permanent-loan-modifications-difficult-to-achieve/</link>
		<comments>http://emortgagesolution.net/2009/permanent-loan-modifications-difficult-to-achieve/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 02:19:13 +0000</pubDate>
		<dc:creator>Punkie Spelts</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Housing Affordability and Stabilization Plan]]></category>
		<category><![CDATA[jp morgan chase]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[making home affordable]]></category>
		<category><![CDATA[mortage refinancing]]></category>

		<guid isPermaLink="false">http://emortgagesolution.net/?p=322</guid>
		<description><![CDATA[The Making Home Affordable Program has begun trial modifications for more than 650,000 eligible borrowers since being launched in February.  According to data released by the Treasury Department, 1 in 5 eligible homeowners has enrolled in the program.  Almost 900,000 borrowers have been offered trial modification plans and servicers have distributed over 2 million request [...]


Related posts:<ol><li><a href='http://emortgagesolution.net/2009/fha-planning-stricter-loan-requirements/' rel='bookmark' title='FHA Planning Stricter Loan Requirements'>FHA Planning Stricter Loan Requirements</a></li>
<li><a href='http://emortgagesolution.net/2009/lenders-resist-making-home-affordable/' rel='bookmark' title='Lenders Resist Making Home Affordable'>Lenders Resist Making Home Affordable</a></li>
<li><a href='http://emortgagesolution.net/2010/report-hamp-program-only-making-a-dent-in-foreclosure-crisis/' rel='bookmark' title='Report: HAMP Program Only Making A Dent In Foreclosure Crisis'>Report: HAMP Program Only Making A Dent In Foreclosure Crisis</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emortgagesolution.net/2009/permanent-loan-modifications-difficult-to-achieve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Home Affordable?</title>
		<link>http://emortgagesolution.net/2009/making-home-affordable-2/</link>
		<comments>http://emortgagesolution.net/2009/making-home-affordable-2/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 01:40:07 +0000</pubDate>
		<dc:creator>Punkie Spelts</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Federal Reserve Bank of Boston]]></category>
		<category><![CDATA[Housing Affordability and Stabilization Plan]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[making home affordable]]></category>
		<category><![CDATA[mortgage delinquencies]]></category>
		<category><![CDATA[truth in lending act]]></category>

		<guid isPermaLink="false">http://emortgagesolution.net/?p=306</guid>
		<description><![CDATA[A new study out from the Federal Reserve Bank of Boston concluded that &#8220;lenders expect to recover more from foreclosure than from a modified loan&#8221;. The reason?  Only about 30% of homeowners that fall behind on their mortgage payments are able to start paying again without lender intervention.  When loans are modified, 30% to 45% [...]


Related posts:<ol><li><a href='http://emortgagesolution.net/2009/making-home-affordable/' rel='bookmark' title='Making Home Affordable'>Making Home Affordable</a></li>
<li><a href='http://emortgagesolution.net/2009/lenders-resist-making-home-affordable/' rel='bookmark' title='Lenders Resist Making Home Affordable'>Lenders Resist Making Home Affordable</a></li>
<li><a href='http://emortgagesolution.net/2010/pending-home-sales-drop-market-looks-bleak/' rel='bookmark' title='Pending Home Sales Drop, Market Looks Bleak'>Pending Home Sales Drop, Market Looks Bleak</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emortgagesolution.net/2009/making-home-affordable-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democrats Say Lenders Are Falling Short</title>
		<link>http://emortgagesolution.net/2009/democrats-say-lenders-are-falling-short/</link>
		<comments>http://emortgagesolution.net/2009/democrats-say-lenders-are-falling-short/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 02:04:11 +0000</pubDate>
		<dc:creator>Punkie Spelts</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Housing Affordability and Stabilization Plan]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[mortgage delinquencies]]></category>
		<category><![CDATA[Preserving Homes and Communities Act of 2009]]></category>
		<category><![CDATA[Richard Durbin]]></category>

		<guid isPermaLink="false">http://emortgagesolution.net/?p=267</guid>
		<description><![CDATA[Four U.S. Democrats introduced legislation on Wednesday that would slow record high foreclosure rates and stabilize the housing market. &#8220;This bill will force lenders to modify qualified mortgages, create a homeowners assistance program and give states a bigger role in mediation efforts, says Senator Dick Durbin (D), adding, voluntary efforts to keep families in their [...]


Related posts:<ol><li><a href='http://emortgagesolution.net/2009/citigroup-backs-foreclosure-prevention-plan/' rel='bookmark' title='Citigroup Agrees To Foreclosure Prevention Plan'>Citigroup Agrees To Foreclosure Prevention Plan</a></li>
<li><a href='http://emortgagesolution.net/2009/more-mortgage-woes-ahead/' rel='bookmark' title='More Mortgage Woes Ahead'>More Mortgage Woes Ahead</a></li>
<li><a href='http://emortgagesolution.net/2009/lenders-resist-making-home-affordable/' rel='bookmark' title='Lenders Resist Making Home Affordable'>Lenders Resist Making Home Affordable</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emortgagesolution.net/2009/democrats-say-lenders-are-falling-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Mortgage Relief Plan</title>
		<link>http://emortgagesolution.net/2009/obamas-mortgage-relief-plan/</link>
		<comments>http://emortgagesolution.net/2009/obamas-mortgage-relief-plan/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 22:23:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Housing Affordability and Stabilization Plan]]></category>

		<guid isPermaLink="false">http://emortgagesolution.net/?p=36</guid>
		<description><![CDATA[Under the Housing Affordability and Stabilization Plan,  lenders will be given incentives to try to slow foreclosures.  The plan may help up to 5 million homeowners refinance mortgages, which they have been unable to because they owe more than 80 percent of the home’s value. The plan also provides incentives for lenders who modify the [...]


Related posts:<ol><li><a href='http://emortgagesolution.net/2010/coalition-proposes-mortgageprincipal-reduction-plan/' rel='bookmark' title='Coalition Proposes Mortgage Principal Reduction Plan'>Coalition Proposes Mortgage Principal Reduction Plan</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emortgagesolution.net/2009/obamas-mortgage-relief-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

