<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eMortgage Solution &#187; federal reserve</title>
	<atom:link href="http://emortgagesolution.net/tag/federal-reserve/feed/" rel="self" type="application/rss+xml" />
	<link>http://emortgagesolution.net</link>
	<description>Mortgage news and information.</description>
	<lastBuildDate>Fri, 28 Oct 2011 22:39:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Financial Reform Building Momentum</title>
		<link>http://emortgagesolution.net/2010/financial-reform-building-momentum/</link>
		<comments>http://emortgagesolution.net/2010/financial-reform-building-momentum/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 02:20:15 +0000</pubDate>
		<dc:creator>Punkie Spelts</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Chris Dodd]]></category>
		<category><![CDATA[Consumer Financial Protection Bureau]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[financial reform legislation]]></category>
		<category><![CDATA[Timothy Geithner]]></category>

		<guid isPermaLink="false">http://emortgagesolution.net/?p=476</guid>
		<description><![CDATA[Senator Chris Dodd, chairman of the Senate Banking Committee, took a step forward when he unveiled his plan for financial reform legislation on Monday.  The legislation introduced is a package comprised of concessions from both sides of the aisle.  A number of representatives are not satisfied with the language in the bill. A key component [...]


Related posts:<ol><li><a href='http://emortgagesolution.net/2011/the-impending-reform-of-fannie-mae-and-freddie-mac/' rel='bookmark' title='The Impending Reform of Fannie Mae and Freddie Mac'>The Impending Reform of Fannie Mae and Freddie Mac</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emortgagesolution.net/2010/financial-reform-building-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Mortgage Rates Possible</title>
		<link>http://emortgagesolution.net/2010/higher-mortgage-rates-possible/</link>
		<comments>http://emortgagesolution.net/2010/higher-mortgage-rates-possible/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 02:57:11 +0000</pubDate>
		<dc:creator>Punkie Spelts</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[adjustable rate mortgage]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://emortgagesolution.net/?p=406</guid>
		<description><![CDATA[Economist believe mortgage rates will increase, predicting the average 30 year rate will move closer to 5.75% over the next six months.  Such forecasts force homeowners with adjustable rate mortgages to consider refinancing their loans to avoid an increase in their monthly payments.  An increase that few are prepared to handle when we consider the [...]


Related posts:<ol><li><a href='http://emortgagesolution.net/2009/30-year-mortgage-rates-fall-below-5/' rel='bookmark' title='30 Year Mortgage Rates Fall Below 5%'>30 Year Mortgage Rates Fall Below 5%</a></li>
<li><a href='http://emortgagesolution.net/2009/federal-reserve-mortgage-rates/' rel='bookmark' title='Federal Reserve Move Lowers Mortgage Rates Below 5%'>Federal Reserve Move Lowers Mortgage Rates Below 5%</a></li>
<li><a href='http://emortgagesolution.net/2009/mortgage-rates-rise-as-foreclosures-increase/' rel='bookmark' title='Mortgage Rates Rise as Foreclosures Increase'>Mortgage Rates Rise as Foreclosures Increase</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emortgagesolution.net/2010/higher-mortgage-rates-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Purchases Of Mortgage Backed Securities To End</title>
		<link>http://emortgagesolution.net/2009/fed-purchases-of-mortgage-backed-securities-to-end/</link>
		<comments>http://emortgagesolution.net/2009/fed-purchases-of-mortgage-backed-securities-to-end/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 22:26:28 +0000</pubDate>
		<dc:creator>Punkie Spelts</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://emortgagesolution.net/?p=385</guid>
		<description><![CDATA[The Federal Reserve Bank will discontinue buying mortgage backed securities in March 2010.  The Federal Reserve has been actively supporting the treasury and mortgage markets with purchases of treasuries and mortgage backed securities since fall 2008. This could have an impact on the mortgage climate for the foreseeable future.  A Morgan Stanley chief economist feels [...]


Related posts:<ol><li><a href='http://emortgagesolution.net/2009/mortgage-rate-falls-again/' rel='bookmark' title='Mortgage Rate Falls Again'>Mortgage Rate Falls Again</a></li>
<li><a href='http://emortgagesolution.net/2009/30-year-mortgage-rates-fall-below-5/' rel='bookmark' title='30 Year Mortgage Rates Fall Below 5%'>30 Year Mortgage Rates Fall Below 5%</a></li>
<li><a href='http://emortgagesolution.net/2009/federal-reserve-mortgage-rates/' rel='bookmark' title='Federal Reserve Move Lowers Mortgage Rates Below 5%'>Federal Reserve Move Lowers Mortgage Rates Below 5%</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emortgagesolution.net/2009/fed-purchases-of-mortgage-backed-securities-to-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Changes Ahead for Freddie Mac and Fannie Mae</title>
		<link>http://emortgagesolution.net/2009/more-changes-ahead-for-freddie-mac-and-fannie-mae/</link>
		<comments>http://emortgagesolution.net/2009/more-changes-ahead-for-freddie-mac-and-fannie-mae/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 21:45:38 +0000</pubDate>
		<dc:creator>Punkie Spelts</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[mortgage bankers association]]></category>
		<category><![CDATA[mortgage delinquencies]]></category>

		<guid isPermaLink="false">http://emortgagesolution.net/?p=234</guid>
		<description><![CDATA[A proposal released Wednesday by the Mortgage Bankers Association is asking congress to split Freddie Mac and Fannie Mae.  The proposal outlines a detailed plan for restructuring the U.S. mortgage market by establishing a &#8220;proposed framework for a refined government role in the secondary mortgage market designed to ensure liquidity for mortgages without presenting unnecessary [...]


Related posts:<ol><li><a href='http://emortgagesolution.net/2009/freddie-mac-needs-another-bailout/' rel='bookmark' title='Freddie Mac Needs Another Bailout'>Freddie Mac Needs Another Bailout</a></li>
<li><a href='http://emortgagesolution.net/2009/freddie-mac-raises-mortgage-fees/' rel='bookmark' title='Freddie Mac Raises Mortgage Fees'>Freddie Mac Raises Mortgage Fees</a></li>
<li><a href='http://emortgagesolution.net/2009/fannie-mae-and-freddie-mac-planning-to-aide-lenders/' rel='bookmark' title='Fannie and Freddie Planning to Aide Lenders'>Fannie and Freddie Planning to Aide Lenders</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emortgagesolution.net/2009/more-changes-ahead-for-freddie-mac-and-fannie-mae/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fed Says Growth Likely To Return</title>
		<link>http://emortgagesolution.net/2009/fed-says-growth-likely-to-return/</link>
		<comments>http://emortgagesolution.net/2009/fed-says-growth-likely-to-return/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 14:59:56 +0000</pubDate>
		<dc:creator>Punkie Spelts</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Jackson Hole Fed Conference]]></category>
		<category><![CDATA[mortgage delinquencies]]></category>

		<guid isPermaLink="false">http://emortgagesolution.net/?p=212</guid>
		<description><![CDATA[Federal Reserve Chairman Ben Bernanke offered his most optimistic outlook on the economy since the financial crisis began last September. Bernanke, during his Jackson Hole Wyoming speech said, &#8220;After contracting sharply over the past year, economic activity appears to be leveling out, both in the United States and abroad, and the prospects for a return [...]


Related posts:<ol><li><a href='http://emortgagesolution.net/2008/bernanke-expects-housing-recovery/' rel='bookmark' title='Bernanke Expects Housing Recovery'>Bernanke Expects Housing Recovery</a></li>
<li><a href='http://emortgagesolution.net/2009/mortgage-delenquencies-surge/' rel='bookmark' title='Mortgage Delinquencies Surge'>Mortgage Delinquencies Surge</a></li>
<li><a href='http://emortgagesolution.net/2009/california-housing-woes-to-continue/' rel='bookmark' title='California Housing Woes To Continue'>California Housing Woes To Continue</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emortgagesolution.net/2009/fed-says-growth-likely-to-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Rise as Foreclosures Increase</title>
		<link>http://emortgagesolution.net/2009/mortgage-rates-rise-as-foreclosures-increase/</link>
		<comments>http://emortgagesolution.net/2009/mortgage-rates-rise-as-foreclosures-increase/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 17:33:28 +0000</pubDate>
		<dc:creator>Punkie Spelts</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[median value]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[National Association of Realtors]]></category>

		<guid isPermaLink="false">http://emortgagesolution.net/?p=192</guid>
		<description><![CDATA[The Federal Reserve announced that the average rate of a 30 year fixed rate mortgage rose to 5.38%, up from 5.17% the week before.  The average rate for a 15 year fixed rate mortgage is now at 4.71%, up from 4.6%. Real estate research firm Zillow reported on Tuesday that, while home values continue to fall, [...]


Related posts:<ol><li><a href='http://emortgagesolution.net/2008/30-year-rates-drop-below-6/' rel='bookmark' title='30 Year Rates Drop Below 6 %'>30 Year Rates Drop Below 6 %</a></li>
<li><a href='http://emortgagesolution.net/2009/federal-reserve-mortgage-rates/' rel='bookmark' title='Federal Reserve Move Lowers Mortgage Rates Below 5%'>Federal Reserve Move Lowers Mortgage Rates Below 5%</a></li>
<li><a href='http://emortgagesolution.net/2009/more-mortgage-woes-ahead/' rel='bookmark' title='More Mortgage Woes Ahead'>More Mortgage Woes Ahead</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emortgagesolution.net/2009/mortgage-rates-rise-as-foreclosures-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Delinquencies Surge</title>
		<link>http://emortgagesolution.net/2009/mortgage-delenquencies-surge/</link>
		<comments>http://emortgagesolution.net/2009/mortgage-delenquencies-surge/#comments</comments>
		<pubDate>Tue, 19 May 2009 03:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[mortgage delinquencies]]></category>

		<guid isPermaLink="false">http://emortgagesolution.net/?p=48</guid>
		<description><![CDATA[The Federal Reserve reported that home mortgage delinquencies rose to 7.91%, the highest level since the Fed began tracking delinquencies. Credit card delinquencies, at 6.5%, are also at record highs. Commercial real estate delinquencies are also rising rapidly at 6.4%. The overall delinquency rate of all consumer loans stands at 4.7%, also a record. Related [...]


Related posts:<ol><li><a href='http://emortgagesolution.net/2009/mortgage-delinquencies-continue-to-increase/' rel='bookmark' title='Mortgage Delinquencies Continue to Increase'>Mortgage Delinquencies Continue to Increase</a></li>
<li><a href='http://emortgagesolution.net/2009/mortgage-rates-rise-as-foreclosures-increase/' rel='bookmark' title='Mortgage Rates Rise as Foreclosures Increase'>Mortgage Rates Rise as Foreclosures Increase</a></li>
<li><a href='http://emortgagesolution.net/2009/fed-says-growth-likely-to-return/' rel='bookmark' title='Fed Says Growth Likely To Return'>Fed Says Growth Likely To Return</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emortgagesolution.net/2009/mortgage-delenquencies-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Move Lowers Mortgage Rates Below 5%</title>
		<link>http://emortgagesolution.net/2009/federal-reserve-mortgage-rates/</link>
		<comments>http://emortgagesolution.net/2009/federal-reserve-mortgage-rates/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 14:06:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://emortgagesolution.net/?p=40</guid>
		<description><![CDATA[The Federal Reserve will increase its purchases of mortgage-backed securities this year by $750 billion.  This is on top of the $500 billion promised between January and June.  Market watchers expect the move to drive down mortgage rates in coming weeks. Mortgage rates are already at near-record lows. Nationally, the average 30-year fixed mortgage was [...]


Related posts:<ol><li><a href='http://emortgagesolution.net/2008/30-year-rates-drop-below-6/' rel='bookmark' title='30 Year Rates Drop Below 6 %'>30 Year Rates Drop Below 6 %</a></li>
<li><a href='http://emortgagesolution.net/2009/freddie-mac-says-mortgage-rates-near-bottom/' rel='bookmark' title='Freddie Mac Chief Says Mortgage Rates Near Bottom'>Freddie Mac Chief Says Mortgage Rates Near Bottom</a></li>
<li><a href='http://emortgagesolution.net/2009/mortgage-rates-rise-as-foreclosures-increase/' rel='bookmark' title='Mortgage Rates Rise as Foreclosures Increase'>Mortgage Rates Rise as Foreclosures Increase</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emortgagesolution.net/2009/federal-reserve-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke Expects Housing Recovery</title>
		<link>http://emortgagesolution.net/2008/bernanke-expects-housing-recovery/</link>
		<comments>http://emortgagesolution.net/2008/bernanke-expects-housing-recovery/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://emortgagesolution.net/?p=8</guid>
		<description><![CDATA[In a closed door session with Senate lawmakers, federal Reserve Chairman Ben Bernanke testified that he expects the U.S. housing market to begin recovery this year. Sen. Pete Domenici (R) said, &#8220;He let us believe that the housing situation should begin to ameliorate by the end of the year&#8221;. Bernanke signalled that further interest rates [...]


Related posts:<ol><li><a href='http://emortgagesolution.net/2009/fed-says-growth-likely-to-return/' rel='bookmark' title='Fed Says Growth Likely To Return'>Fed Says Growth Likely To Return</a></li>
<li><a href='http://emortgagesolution.net/2009/california-housing-woes-to-continue/' rel='bookmark' title='California Housing Woes To Continue'>California Housing Woes To Continue</a></li>
<li><a href='http://emortgagesolution.net/2009/fed-purchases-of-mortgage-backed-securities-to-end/' rel='bookmark' title='Fed Purchases Of Mortgage Backed Securities To End'>Fed Purchases Of Mortgage Backed Securities To End</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emortgagesolution.net/2008/bernanke-expects-housing-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

